<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acceity &#187; Headlines</title>
	<atom:link href="http://www.acceity.org/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acceity.org</link>
	<description>A Southwest Wisconsin Blog</description>
	<lastBuildDate>Fri, 16 Dec 2011 05:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
           <title>Acceity</title>
           <url>http://www.acceity.org/wordpress/wp-content/themes/marble/images/acceityrsslogo.png</url>
           <link>http://www.acceity.org</link>
           <width>105</width>
           <height>150</height>
           <description>Acceity.org</description>
        </image>
        <copyright>&#xA9; 2008-2009 Joshua Wachuta.</copyright>
        		<item>
		<title>Wisconsin Census Data Released</title>
		<link>http://www.acceity.org/2011/03/wisconsin-census-data-released/</link>
		<comments>http://www.acceity.org/2011/03/wisconsin-census-data-released/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:36:18 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1696</guid>
		<description><![CDATA[The United States Census Bureau today released its first official 2010 population figures for Wisconsin counties, cities, villages, and towns. These are exciting numbers, and not only for comparing rival cities and hometown trends. The census data will be used, among other things, to tweak the boundaries of congressional and state legislative districts to ensure [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2011/03/wisconsin-census-data-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin Assembly Vote on Budget Repair: District by District</title>
		<link>http://www.acceity.org/2011/02/wisconsin-assembly-vote-map/</link>
		<comments>http://www.acceity.org/2011/02/wisconsin-assembly-vote-map/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:56:15 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1685</guid>
		<description><![CDATA[Update: See my new site MapWI.org for interactive maps of the Wisconsin Senate and Assembly! By now just about everyone has heard about the contentious Wisconsin Assembly vote early Friday morning that approved Governor Scott Walker's contentious "budget repair" bill in mere seconds — without even allowing time for the entire assembly to vote! Since [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2011/02/wisconsin-assembly-vote-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Be Fair, We Must Level Up</title>
		<link>http://www.acceity.org/2011/02/we-must-level-up/</link>
		<comments>http://www.acceity.org/2011/02/we-must-level-up/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:09:03 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1660</guid>
		<description><![CDATA[Protestors in Wisconsin on February 19, 2011. Photo &#169; 2011 Mark Danielson. Obtained under the Creative Commons Attribution-NonCommercial 2.0 Generic License. The protests this month in Madison have incorporated much discussion of fairness — something that people on all sides claim to be seeking. The debate reminds me of a quote by Dr. Samuel Johnson, [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2011/02/we-must-level-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rural Iowa is now even more rural.</title>
		<link>http://www.acceity.org/2011/02/rural-iowa-is-now-even-more-rural/</link>
		<comments>http://www.acceity.org/2011/02/rural-iowa-is-now-even-more-rural/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:31:58 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1636</guid>
		<description><![CDATA[It's official: 66 of 99 counties in Iowa lost people between 2000 and 2010, even while the overall state population increased by 4.1% owing to the growth of large cities and especially suburbs — continuing a decades-long trend. These details from Census 2010 were released today by the U.S. Census Bureau: [Interactive map of the [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2011/02/rural-iowa-is-now-even-more-rural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of Two News Feeds</title>
		<link>http://www.acceity.org/2011/01/tale-of-two-news-feeds/</link>
		<comments>http://www.acceity.org/2011/01/tale-of-two-news-feeds/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:49:24 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1606</guid>
		<description><![CDATA[Protests in Egypt continue to make headlines across the globe today, but not everyone is getting the same story. Take a look at this morning's (8:00am CDT) top story from the web feeds of two leading news agencies on opposite sides of the Atlantic: the AP in the United States, and the BBC in the [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2011/01/tale-of-two-news-feeds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irrational Fear &amp; the TSA&#8217;s &#8220;Security Theater&#8221;</title>
		<link>http://www.acceity.org/2010/11/irrational-fear-tsa-security-theater/</link>
		<comments>http://www.acceity.org/2010/11/irrational-fear-tsa-security-theater/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 07:26:24 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1476</guid>
		<description><![CDATA[TSA agents at Fort Lauderdale, Florida. Photo &#169; 2008 steuben. Creative Commons Attribution-NonCommercial 2.0 Generic License. The Transportation Security Administration has triggered a media frenzy over its highly-publicized new screening requirements for U.S. airline passengers. Despite the controversy in the press, however, a recent CBS poll shows that fully 81% of Americans support the new [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2010/11/irrational-fear-tsa-security-theater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Senators Announce Plans to Privatize Elections</title>
		<link>http://www.acceity.org/2010/11/privatize-elections/</link>
		<comments>http://www.acceity.org/2010/11/privatize-elections/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:25:33 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1467</guid>
		<description><![CDATA[Excerpted from a 2013 Newspaper: WASHINGTON, D.C. — A bipartisan group of 37 senators today announced support for the "Restoring Freedom in American Democracy Act," introduced last week by senators Lewis Clark (R-Missouri) and Candy Cain (D-Nevada). If passed, the legislation would hand over responsibility for conducting federal elections to private companies. Supporters of the [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2010/11/privatize-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secret Iraq War Logs reveal Civilian Casualties, Ignored Abuse</title>
		<link>http://www.acceity.org/2010/10/secret-iraq-war-logs/</link>
		<comments>http://www.acceity.org/2010/10/secret-iraq-war-logs/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 04:05:22 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1431</guid>
		<description><![CDATA[A 2007 photograph shows a North Carolina memorial for U.S. casualties in the Iraq War. Since then, the American death toll has risen from 3883 to 4426, and classified death counts revealed by WikiLeaks put the total documented deaths from 2004 to 2009, including civilians, at 109,032. Photo &#169; Nils Fretwurst. Obtained under the Creative [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2010/10/secret-iraq-war-logs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Management: The Pentagon &amp; WikiLeaks</title>
		<link>http://www.acceity.org/2010/10/media-management-the-pentagon-wikileaks/</link>
		<comments>http://www.acceity.org/2010/10/media-management-the-pentagon-wikileaks/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:55:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1377</guid>
		<description><![CDATA[Recent publicity suggests that the Pentagon is in the midst of a P.R. campaign to shape media coverage in advance of an imminently expected release of secret Iraq War documents from the whistleblower website WikiLeaks. Founded in 2006, Wikileaks became a household name in April 2010 when it released classified video footage of U.S. troops [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2010/10/media-management-the-pentagon-wikileaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin: Get Ready to Vote November 2</title>
		<link>http://www.acceity.org/2010/10/wisconsin-vote-2010/</link>
		<comments>http://www.acceity.org/2010/10/wisconsin-vote-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:04:31 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.acceity.org/?p=1308</guid>
		<description><![CDATA[The 2010 campaign season is entering its final stretch: the election is less than a month away! Are you prepared to cast an informed vote on November 2? If you live in Wisconsin, keep reading to find links to voting information, sample ballots, and archived candidate interviews and debates. This information is scattered all over [...]]]></description>
		<wfw:commentRss>http://www.acceity.org/2010/10/wisconsin-vote-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

